Description
SPECIFICATIONS
Certification: FCC, CE, RoHS
Image Sensor: 1056 pixels (H)x 1248 pixels (V)
Material: ABS+PC
Operating current: 290mA
Print contrast: ≥15%
Product name: J17DPB 1D 2D Handheld barcode scanner
Scan Mode: Manual scanning,self sensing scanning,continuous scanning
Scan Range: 80-150MM(Code128 3mil)
Size: 68*93*172MM
after-sales service: Call Center and on-line Technical Support
brand name: GUOTAO
color: Black
colour depth: 32 Bit
interface type: Base: USB-HID, USB-COM; Bluetooth: HID, BLE
max paper size: /
optical resolution: ≥3mil
place of origin: Guangdong, China
products status: Stock
scan element type: CMOS
scan speed: 0.5m/s
type: Barcode Scanner
warranty(year): 1-Year








Model Number | J17/J17DP/J17R/J17DPR/J17B/J17DPB | |
Performance Parameters | ||
Light Sources | 617nm LED Aimer, White LED | |
Symbol Decode Capacity | 1D: EAN-8,EAN-13,EAN-13-2add-on,EAN-13-5add-on, ISSN,ISBN,UPC-A,UPC-E,Code11, Code32, Code39,Code93,Code128, Codabar, Industrial2of5, Interleaved2of5, Matrix2of5, ISBT-128, GS1128, GS1DataBar(RSS14), GS1DataBarLimited, GS1DataBarExpanded. 2D: PDF417, Micro PDF417, QR-code,Micro QR, Data Matrix,Aztec code. | |
Scan Type | 1024*1280mm CMOS | |
Scan Method | Automatic induction, manually triggered scanning | |
Scan Angle | Roll±360°,pitch±60°,skew±70° | |
Motion tolerance | 4meters/second | |
Keyboard Support | Support multi-language | |
Print Contrast | 20% | |
Minimum Recognition Accuracy | Code39 4mil | |
Scan Depth of Field | 5mil(Code39) 15mm~190mm 13mil(EAN13) 10mm~345mm 20mil(Code39) 10mm~420mm 20mil(QRCode) 10m~280mm | |
Interfaces | USB-HID, COM, RS232 | |
Drop Specification | Designed to withstand multiple drops at 1.5 m to concrete | |
Blue and green indicator | The blue indicator indicates full code mode, and blinks when reading succeeds. | |
Physical Parameters | ||
Dimensions | 68*93*172mm | |
Material | ABS+PC | |
Cable Length | 2M | |
Environmental Parameters | ||
Operating Temperature | -20℃~60℃ | |
Storage Temperature | -20℃~70℃ | |
Humidity | 5%-95% RH non-condensing | |
Ambient Light Immunity | 0-70000LUX | |
Electrical Parameters | ||
Working Voltage | DC5V±5% | |
Current | Operating Current 300mA | |
Features
-- Professional technology, can scan wechat / alipay barcode
-- Higher decoding accuracy
-- Plug and play, easy to set up and quickly match longer
-- Wire life more durable





Nanjing Juyi Internet Of Things Technology Co., Ltd.

















Reviews
There are no reviews yet.